| Instrument | Caris200 | Wan200+ |
| Test speed | 200 tests/hour | 200 tests/hour |
| Modular | Single modular | Max. four online modulars |
| Time of first report | 29 min | 15 min |
| Tip | One time | One time |
| Sample rack | Shelf type, max. 22 racks can be loaded one time | Track type, racks can be continuous loaded |
| emergent treatment position | 10 | 1 |
| Instrument | Caris200 | Wan200+ |
| Test speed | 200 tests/hour | 200 tests/hour |
| Modular | Single modular | Max. four online modulars |
| Time of first report | 29 min | 15 min |
| Tip | One time | One time |
| Sample rack | Shelf type, max. 22 racks can be loaded one time | Track type, racks can be continuous loaded |
| emergent treatment position | 10 | 1 |
